<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.nmfgmbh.de/wp-content/plugins/slim-seo/src/Sitemaps/style.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://www.nmfgmbh.de/ebam-2027/</loc>
		<lastmod>2026-02-19T15:02:27+01:00</lastmod>
		<image:image>
			<image:loc>https://www.nmfgmbh.de/wp-content/uploads/2026/02/ebam.webp</image:loc>
		</image:image>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/ebam-2027/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/ebam-2027-2/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/ebam-2027/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/en/ebam-2027-2/</loc>
		<lastmod>2026-04-08T10:33:55+00:00</lastmod>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/ebam-2027/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/ebam-2027-2/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/ebam-2027/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/rueckblick-formnext-2025/</loc>
		<lastmod>2026-03-24T13:24:11+01:00</lastmod>
		<image:image>
			<image:loc>https://www.nmfgmbh.de/wp-content/uploads/2026/03/Icon_Formnext2025.webp</image:loc>
		</image:image>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/rueckblick-formnext-2025/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/retrospect-formnext-2025/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/rueckblick-formnext-2025/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/en/retrospect-formnext-2025/</loc>
		<lastmod>2026-03-24T17:07:35+00:00</lastmod>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/rueckblick-formnext-2025/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/retrospect-formnext-2025/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/rueckblick-formnext-2025/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/rueckblick-20-workshop-warmblechumformung/</loc>
		<lastmod>2026-03-24T13:16:33+01:00</lastmod>
		<image:image>
			<image:loc>https://www.nmfgmbh.de/wp-content/uploads/2026/03/Icon_WWBU_2025.jpg</image:loc>
		</image:image>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/rueckblick-20-workshop-warmblechumformung/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/retrospect-20th-workshop-hot-stamping/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/rueckblick-20-workshop-warmblechumformung/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/en/retrospect-20th-workshop-hot-stamping/</loc>
		<lastmod>2026-03-24T17:06:50+00:00</lastmod>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/rueckblick-20-workshop-warmblechumformung/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/retrospect-20th-workshop-hot-stamping/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/rueckblick-20-workshop-warmblechumformung/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/thixomolding-kooperation-von-bole-europe-mit-nmf/</loc>
		<lastmod>2026-03-24T12:36:44+01:00</lastmod>
		<image:image>
			<image:loc>https://www.nmfgmbh.de/wp-content/uploads/2025/12/Bole_MTX300_Stand11-2025.webp</image:loc>
		</image:image>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/thixomolding-kooperation-von-bole-europe-mit-nmf/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/thixomolding-cooperation-between-bole-europe-and-nmf/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/thixomolding-kooperation-von-bole-europe-mit-nmf/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/en/thixomolding-cooperation-between-bole-europe-and-nmf/</loc>
		<lastmod>2026-03-24T17:05:35+00:00</lastmod>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/thixomolding-kooperation-von-bole-europe-mit-nmf/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/thixomolding-cooperation-between-bole-europe-and-nmf/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/thixomolding-kooperation-von-bole-europe-mit-nmf/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/digitalisierungsschub-fuer-thermoplastische-faserverbunde/</loc>
		<lastmod>2026-04-10T23:12:04+02:00</lastmod>
		<image:image>
			<image:loc>https://www.nmfgmbh.de/wp-content/uploads/2025/11/20251210_Newsletter_Digitalisierung_EMMA_Bild.webp</image:loc>
		</image:image>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/digitalisierungsschub-fuer-thermoplastische-faserverbunde/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/digitalisation-boost-for-thermoplastic-fibre-composites/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/digitalisierungsschub-fuer-thermoplastische-faserverbunde/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/en/digitalisation-boost-for-thermoplastic-fibre-composites/</loc>
		<lastmod>2026-03-24T17:14:49+00:00</lastmod>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/digitalisierungsschub-fuer-thermoplastische-faserverbunde/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/digitalisation-boost-for-thermoplastic-fibre-composites/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/digitalisierungsschub-fuer-thermoplastische-faserverbunde/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/21-erlanger-workshop-warmblechumformung/</loc>
		<lastmod>2026-04-08T12:31:36+02:00</lastmod>
		<image:image>
			<image:loc>https://www.nmfgmbh.de/wp-content/uploads/2026/02/workshop-warmblechumformung.webp</image:loc>
		</image:image>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/21-erlanger-workshop-warmblechumformung/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/21st-erlangen-workshop-on-hot-sheet-metal-forming/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/21-erlanger-workshop-warmblechumformung/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/en/21st-erlangen-workshop-on-hot-sheet-metal-forming/</loc>
		<lastmod>2026-04-08T10:33:42+00:00</lastmod>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/21-erlanger-workshop-warmblechumformung/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/21st-erlangen-workshop-on-hot-sheet-metal-forming/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/21-erlanger-workshop-warmblechumformung/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/25-jahre-neue-materialien-fuerth-gmbh/</loc>
		<lastmod>2026-03-24T22:08:11+01:00</lastmod>
		<image:image>
			<image:loc>https://www.nmfgmbh.de/wp-content/uploads/2025/08/25-jahre-nmf-gruppenfoto.webp</image:loc>
		</image:image>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/25-jahre-neue-materialien-fuerth-gmbh/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/eng-25-jahre-nachliefern/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/25-jahre-neue-materialien-fuerth-gmbh/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/en/eng-25-jahre-nachliefern/</loc>
		<lastmod>2026-03-24T21:07:56+00:00</lastmod>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/25-jahre-neue-materialien-fuerth-gmbh/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/eng-25-jahre-nachliefern/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/25-jahre-neue-materialien-fuerth-gmbh/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/neuanlage-spectra-h/</loc>
		<lastmod>2026-03-24T09:22:55+01:00</lastmod>
		<image:image>
			<image:loc>https://www.nmfgmbh.de/wp-content/uploads/2026/03/ICON_SpectraH.webp</image:loc>
		</image:image>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/neuanlage-spectra-h/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/the-new-spectra-h-machine/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/neuanlage-spectra-h/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/en/the-new-spectra-h-machine/</loc>
		<lastmod>2026-03-24T17:23:10+00:00</lastmod>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/neuanlage-spectra-h/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/the-new-spectra-h-machine/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/neuanlage-spectra-h/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/neue-druckgiessmaschine-eroeffnet-gemeinsame-forschungsperspektiven-von-nmf-und-lgt/</loc>
		<lastmod>2026-03-24T13:38:39+01:00</lastmod>
		<image:image>
			<image:loc>https://www.nmfgmbh.de/wp-content/uploads/2025/05/lgt-rev2.webp</image:loc>
		</image:image>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/neue-druckgiessmaschine-eroeffnet-gemeinsame-forschungsperspektiven-von-nmf-und-lgt/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/new-die-casting-machine-opens-up-joint-research-perspectives-for-nmf-and-lgt/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/neue-druckgiessmaschine-eroeffnet-gemeinsame-forschungsperspektiven-von-nmf-und-lgt/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/en/new-die-casting-machine-opens-up-joint-research-perspectives-for-nmf-and-lgt/</loc>
		<lastmod>2026-03-24T17:27:31+00:00</lastmod>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/neue-druckgiessmaschine-eroeffnet-gemeinsame-forschungsperspektiven-von-nmf-und-lgt/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/new-die-casting-machine-opens-up-joint-research-perspectives-for-nmf-and-lgt/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/neue-druckgiessmaschine-eroeffnet-gemeinsame-forschungsperspektiven-von-nmf-und-lgt/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/nmf-at-jec-world-2025-thermoplastische-faserverbunde-weiter-hoch-im-kurs/</loc>
		<lastmod>2026-03-24T18:33:45+01:00</lastmod>
		<image:image>
			<image:loc>https://www.nmfgmbh.de/wp-content/uploads/2026/03/50-zoll-ccm-anlage-mit-lokalem-druckadaptionssystem.webp</image:loc>
		</image:image>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/nmf-at-jec-world-2025-thermoplastische-faserverbunde-weiter-hoch-im-kurs/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/nmfjec-world-2025-thermoplastic-fiber-composites-still-in-high-demand/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/nmf-at-jec-world-2025-thermoplastische-faserverbunde-weiter-hoch-im-kurs/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/en/nmfjec-world-2025-thermoplastic-fiber-composites-still-in-high-demand/</loc>
		<lastmod>2026-03-24T17:31:58+00:00</lastmod>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/nmf-at-jec-world-2025-thermoplastische-faserverbunde-weiter-hoch-im-kurs/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/nmfjec-world-2025-thermoplastic-fiber-composites-still-in-high-demand/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/nmf-at-jec-world-2025-thermoplastische-faserverbunde-weiter-hoch-im-kurs/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/additive-2026/</loc>
		<lastmod>2026-02-19T14:55:04+01:00</lastmod>
		<image:image>
			<image:loc>https://www.nmfgmbh.de/wp-content/uploads/2026/02/additive-2026.webp</image:loc>
		</image:image>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/additive-2026/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/additive-2026-2/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/additive-2026/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/en/additive-2026-2/</loc>
		<lastmod>2026-04-08T10:33:59+00:00</lastmod>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/additive-2026/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/additive-2026-2/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/additive-2026/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/konferenzbeitrag-2024-a-metamodel-for-var-processing-of-alloy-718/</loc>
		<lastmod>2026-03-24T15:47:50+01:00</lastmod>
		<image:image>
			<image:loc>https://www.nmfgmbh.de/wp-content/uploads/2026/02/thumb_LMPC2024_Hilbinger_AMetamodelForVARProcessingOfAlloy718.webp</image:loc>
		</image:image>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/konferenzbeitrag-2024-a-metamodel-for-var-processing-of-alloy-718/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/conference-paper-2024-a-metamodel-for-var-processing-of-alloy-718-2/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/konferenzbeitrag-2024-a-metamodel-for-var-processing-of-alloy-718/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/en/conference-paper-2024-a-metamodel-for-var-processing-of-alloy-718-2/</loc>
		<lastmod>2026-03-24T15:28:55+00:00</lastmod>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/konferenzbeitrag-2024-a-metamodel-for-var-processing-of-alloy-718/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/conference-paper-2024-a-metamodel-for-var-processing-of-alloy-718-2/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/konferenzbeitrag-2024-a-metamodel-for-var-processing-of-alloy-718/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/publikation-2023-microstructure-and-mechanical-properties-of-additively-manufactured-%ce%b3-tial-with-dual-microstructure/</loc>
		<lastmod>2026-03-25T16:53:20+01:00</lastmod>
		<image:image>
			<image:loc>https://www.nmfgmbh.de/wp-content/uploads/2026/03/publikation-cover-9.webp</image:loc>
		</image:image>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/publikation-2023-microstructure-and-mechanical-properties-of-additively-manufactured-%ce%b3-tial-with-dual-microstructure/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/conference-paper-2024-a-metamodel-for-var-processing-of-alloy-718/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/publikation-2023-microstructure-and-mechanical-properties-of-additively-manufactured-%ce%b3-tial-with-dual-microstructure/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/en/conference-paper-2024-a-metamodel-for-var-processing-of-alloy-718/</loc>
		<lastmod>2026-03-25T15:57:10+00:00</lastmod>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/publikation-2023-microstructure-and-mechanical-properties-of-additively-manufactured-%ce%b3-tial-with-dual-microstructure/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/conference-paper-2024-a-metamodel-for-var-processing-of-alloy-718/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/publikation-2023-microstructure-and-mechanical-properties-of-additively-manufactured-%ce%b3-tial-with-dual-microstructure/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/publikation-2023-bipolarplatten-simulationsgestuetzt-fertigen/</loc>
		<lastmod>2026-03-25T16:53:34+01:00</lastmod>
		<image:image>
			<image:loc>https://www.nmfgmbh.de/wp-content/uploads/2026/03/publikation-cover-4.webp</image:loc>
		</image:image>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/publikation-2023-bipolarplatten-simulationsgestuetzt-fertigen/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/publication-2023-simulation-based-manufacturing-of-bipolar-plates/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/publikation-2023-bipolarplatten-simulationsgestuetzt-fertigen/"/>
	</url>
	<url>
		<loc>https://www.nmfgmbh.de/en/publication-2023-simulation-based-manufacturing-of-bipolar-plates/</loc>
		<lastmod>2026-03-25T15:56:45+00:00</lastmod>
		<xhtml:link rel="alternate" hreflang="de-DE-formal" href="https://www.nmfgmbh.de/publikation-2023-bipolarplatten-simulationsgestuetzt-fertigen/"/>
		<xhtml:link rel="alternate" hreflang="en-US" href="https://www.nmfgmbh.de/en/publication-2023-simulation-based-manufacturing-of-bipolar-plates/"/>
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.nmfgmbh.de/publikation-2023-bipolarplatten-simulationsgestuetzt-fertigen/"/>
	</url>
</urlset>